Users
Plugin: apps.plugin Module: users
Overview
This integration monitors resource utilization on a user context.
This collector is supported on all platforms.
This collector supports collecting metrics from multiple instances of this integration.
Default Behavior
Auto-Detection
This integration doesn't support auto-detection.
Limits
- Idle users disappear after 1 hour: the charts of a user with no processes for
retire-targets-afterseconds (default 3600) are removed. - At most 500 users: up to
max-targets(default 500) users get their own charts. Beyond that, new ones are aggregated intouser.other_*, and an info message is logged once. - Both are set in
netdata.conf, for example[plugin:apps]command options = retire-targets-after 7200 max-targets 1000(seconds, and targets per family).
Performance Impact
The default configuration for this integration is not expected to impose a significant performance impact on the system.
Setup
Prerequisites
No action required.
Configuration
Options
There are no configuration options.
via File
There is no configuration file.
Examples
There are no configuration examples.
Alerts
There are no alerts configured by default for this integration.
Metrics
Metrics grouped by scope.
The scope defines the instance that the metric belongs to. An instance is uniquely identified by a set of labels.
Per user
These metrics refer to the user.
Labels:
| Label | Description |
|---|---|
| user | The name of the user. |
Metrics:
| Metric | Description | Dimensions | Unit |
|---|---|---|---|
| user.cpu_utilization | User CPU utilization (100% = 1 core) | user, system | percentage |
| user.cpu_guest_utilization | User CPU guest utilization (100% = 1 core) | guest | percentage |
| user.cpu_context_switches | User CPU context switches | voluntary, involuntary | switches/s |
| user.estimated_mem_usage | User memory estimated usage (RSS with shared scaling). Requires kernel 4.14+. Enabled by default, disable with --pss 0. | mem | MiB |
| user.mem_usage | User memory RSS usage | rss | MiB |
| user.mem_private_usage | User memory usage without shared | mem | MiB |
| user.vmem_usage | User virtual memory size | vmem | MiB |
| user.mem_page_faults | User memory page faults | minor, major | pgfaults/s |
| user.swap_usage | User swap usage | swap | MiB |
| user.disk_physical_io | User disk physical IO | reads, writes | KiB/s |
| user.disk_logical_io | User disk logical IO | reads, writes | KiB/s |
| user.processes | User processes | processes | processes |
| user.threads | User threads | threads | threads |
| user.fds_open_limit | User open file descriptors limit | limit | percentage |
| user.fds_open | User open file descriptors | files, sockets, pipes, inotifies, event, timer, signal, eventpolls, other | fds |
| user.uptime | User uptime | uptime | seconds |
| user.uptime_summary | User uptime summary | min, avg, max | seconds |
Do you have any feedback for this page? If so, you can open a new issue on our netdata/learn repository.